This is what I call the "academic" part of the curriculum. I want to caution you to not make this part long or technical. Keep it fun and active. Each lesson includes way to incorporate this part into everyday activities. If you are looking for opportunities, the teachable moments will never cease.
| WEEK |
COLOR/ MATH |
NUMBERS |
| 1 | Black, White, Blue | 0 |
| 2 | Brown, Green, Yellow | 1 |
| 3 | Orange, Red, Purple | 2 |
| 5 | 3 | |
| 6 | 3 | |
| 7 | Oval | 4 |
| 8 | Oval, heart | 4 |
| 10 | Rectangle, triangle | 5 |
| 11 | Circle, Square | 5 |
| 12 | Star, Diamond | 6 |
| 13 | 6 | |
| 15 | 7 | |
| 16 | 7 | |
| 17 | 8 | |
| 18 | 8 | |
| 20 | Spatial – High, Low ; Up, Down; Above, Below; Near, Far | 9 |
| 21 | Spatial – Beside, Next To, Between; Behind, In Back, In Front | 9 |
| 22 | Spatial – Around, Through; Under, Over; Left, right | 10 |
| 23 | Spatial – On, Off; Before, After; First, Middle, Last; Top, Middle, Bottom | 10 |
| 25 | Sort – by color | 11 |
| 26 | Sort – by shape | 11 |
| 27 | Sort – by length and size | 12 |
| 28 | Sort – by weight | 12 |
| 30 | AB Pattern – Introduce with beading | 13 |
| 31 | AB Pattern – With towers of blocks or legos | 13 |
| 32 | AB Pattern - Body percussion and movement | 14 |
| 34 | ABA Pattern - Introduce with beading | 15 |
| 35 | ABA Pattern | 15 |
*Weeks not listed are review weeks.
| < Prev | Next > |
|---|




