After reading the book Shepherding a Child's Heart , I saw the need to discipline at the heart. When creating the 4 Year Old Curriculum, I wanted to focus on the Fruits of the Spirit and character traits words that we use during discipline in our home.
After choosing a character trait, I have chosen a corresponding Bible story, verse, and song.
I have found that reading the story towards the end of breakfast is a great way to start the day. After being introduced, the stories and character traits can be reviewed during night bedtime devotions.
| WEEK | CHARACTER TRAIT | BIBLE CHARACTER | SCRIPTURE |
| 1 | Faith & Trust | Jesus Walks on Water | Matt 14:22-33 |
| 2 | Obedience | Shadrach, Meshach, & Abednego | Daniel 3 |
| 3 | Patience | Abraham & Sarah wanting a Baby | Gen 18, 21 |
| 5 | Peace | Cain & Abel (Opposite) | Gen 4 |
| 6 | Attentive | Little King Josiah | 2 Kings 22-23 |
| 7 | Giving | The Widow's Offering | Mark 12:41-43 |
| 8 | Forgiveness | Joseph Forgives His Brothers | Gen 37-50 |
| 10 | Respect | 10 Commandments | Ex 20; Deut 5 |
| 11 | Goodness | Ruth & Naomi | Ruth 1-4 |
| 12 | Thankful | Tens Lepers | Luke 17:11-19 |
| 13 | Responsible | Parable of the Talents | Matt 25:14-30 |
| 15 | Self-Control | Food from Heaven (Opposite) | Ex 15 |
| 16 | Gentleness | The Lord is My Shepherd | Ps 23 |
| 17 | Kindness | Healed Through the Roof | Luke 5:17-26 |
| 18 | Love | Jesus’ Birth | Luke 2 |
| 20 | Attentive | Mary & Martha | Luke 10:38-42 |
| 21 | Forgiveness | The Lost Sheep | Luke 15:3-7 |
| 22 | Patience | Joseph in Jail | Gen 39-41 |
| 23 | Servant | Jesus Washes the Disciples' Feet | John 13:3-30 |
| 25 | Obedience | Jonah | Jonah 1:1-3:10 |
| 26 | Persevering | Blind Bartimaeus | Mark 10:47-52 |
| 27 | Self-Control | Jesus is Tempted | Luke 4:1-13 |
| 28 | Thankful | Naaman | 2 Kings 5 |
| 30 | Honesty | Ananias and Sapphira (Opposite) | Acts 5:1-11 |
| 31 | Courage | Esther | Esther 1-10 |
| 32 | Love | Jesus' Death and Resurrection | Matt 26-28 |
| 34 | Joyful | Paul & Silas in Jail | Acts 16:24-34 |
| 35 | Faith & Trust | Wordless Book |
*Weeks not listed are review weeks.
| < Prev | Next > |
|---|




