Numbers 0-40 are written and grouped.
Letter and Sight Words: The 5 Year Curriculum focuses on writing the letters and identifying the letters in words. Each week contains a sight word taken from the "Fry Instant Word" list. According to Dr. Edward B. Fry, 25 of the 28 words introduced in the curriculum makeup 1/3 of all items published.
| Week | Letters | Sight Words | Numbers |
|---|---|---|---|
| 1 | Ii | I | Point and Count 0-5 |
| 2 | Aa | a | Write 0-5 |
| 3 | Ll | the | Create Groups 0-5 |
| 5 | Ee | of | Point & Count 0-10 |
| 6 | Yy | you | Write 0-10 |
| 7 | Ss | and | Write 0-10 |
| 8 | Mm | is | Create Groups 0-10 |
| 10 | Cc | in | Point & Count 0-15 |
| 11 | Ww | was | Write 0-15 |
| 12 | Tt | to | Write 0-15 |
| 13 | Rr | that | Create Groups 0-15 |
| 15 | Gg | it | Point & Count 0-20 |
| 16 | Oo | on | Write 0-20 |
| 17 | Uu | for | Write 0-20 |
| 18 | Nn | he | Create Groups 0-20 |
| 20 | Pp | are | Point & Count 0-25 |
| 21 | Vv | as | Write 0-25 |
| 22 | Dd | with | Write 0-25 |
| 23 | Zz | his | Create Groups 0-25 |
| 25 | Hh | have | Point & Count 0-30 |
| 26 | Ff | they | Write 0-30 |
| 27 | Bb | be | Write 0-30 |
| 28 | Jj | at | Create Groups 0-30 |
| 30 | Kk | this | Point & Count 0-35 |
| 31 | from | Write 0-35 | |
| 32 | Xx | or | Create Groups 0-35 |
| 34 | All | one | Point & Count 0-40 |
| 35 | All | had | Write 0-40 |
*Weeks not listed are review weeks.
| < Prev | Next > |
|---|




